The CNC vertical machining center is a high-performance, multi-function machining system designed for complex part manufacturing across a wide range of industries, including automotive, mold making, mechanical components, 5G communications, and medical devices. Capable of performing milling, boring, drilling, reaming, and tapping in a single setup, this vertical machining center enhances precision, reduces cycle times, and streamlines multi-process operations. With features like automatic tool change (ATC), automated lubrication, cooling, and chip removal, the system supports high-reliability, high-efficiency and accurate machining in both prototyping and volume production environments.
Model | unit | VMC645 | VMC856 | VMC960 | VMC1165 | VMC1370 | VMC1580 |
X/Y/Z axis travel | mm | 600/450/450 | 820/550/600 | 900/600/700 | 1100/650/600 | 1300/700/700 | 1500/800/700 |
Spindle nose to table surface | mm | 135-585 | 130-730 | 130-830 | 130-730 | 120-820 | 150-850 |
Spindle center to column track | mm | 488 | 640 | 640 | 710 | 770 | 900 |
Table size (L×W) | mm | 700×420 | 1000×550 | 1000×550 | 1200×600 | 1400×700 | 1700×800 |
Max. load capacity of table | kg | 250 | 600 | 600 | 800 | 800 | 1200 |
T-slot (number×width×pitch) | mm | 3×14×125 | 5×18×100 | 5×18×100 | 5×18×100 | 5×18×125 | 5×18×140 |
Guideway type | Linear ball guideway | Linear roller guideway | |||||
X/Y/Z axis rapid travel | m/min | 48/48/48 | 48/48/48 | 48/48/48 | 36/36/36 | 36/36/36 | 24/24/20 |
Max. cutting feed rate | mm/min | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 |
Spindle speed | rpm | 12000 | 12000 | 12000 | 12000 | 12000 | 6000 |
Spindle (model/diameter) | BT40/120 | BT40/155 | BT40/155 | BT40/155 | BT40/155 | BT50/190 | |
Spindle drive | Direct connection | Belt | |||||
Spindle motor power | kW | 7.5/11 | 7.5/11 | 7.5/11 | 11/15 | 11/15 | 15/18.5 |
Spindle torque | N.m | 35.8/70 | 35.8/70 | 35.8/70 | 52.5/95 | 52.5/95 | 95.5/118 |
Magazine capacity | Pcs | 24 | 24 | 24 | 24 | 24 | 24 |
Max. tool diameter | mm | 80/160 (w/o adjacent tools) |
110/225 (w/o adjacent tools) |
||||
Max. tool length | mm | 300 | 300 | 300 | 300 | 300 | 350 |
Max. tool weight | kg | 8 | 8 | 8 | 8 | 8 | 20 |
Tool change time (Tool to Tool) | sec | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.5 |
X/Y/Z positioning accuracy | mm | 0.008/0.008/0.008 | |||||
X/Y/Z Repeatability | mm | 0.005/0.005/0.005 | 0.006/0.006/0.006 | ||||
CNC system | FANUC. 0i-MF PLUS(S) | FANUC 0i-MF PLUS(5) | FANUC 0i-MF PLUS(1) |
The CNC vertical machining center features a structurally optimized design, developed using finite element analysis (FEA) to ensure excellent stability and machining accuracy. This ensures the entire machine maintains high rigidity and machining precision under demanding conditions. Key structural advantages include:
Complete turnkey solutions for forming equipment and production lines